Downloads
The award-winning Barco UniSee platform takes a completely new approach to truly seamless LCD video walls. Redesigning and optimizing every component, Barco UniSee is not only a step forward in terms of image quality, but also in installation precision, ease-of-servicing, and reliability.
Bezel-less viewing experience, innovative mounting system
Barco UniSee's bezel-less design, which makes the inter-tile gap barely noticeable, finally makes it possible to spread content over multiple tiles without the interruption of a disturbing black border. In order to guarantee the smallest possible gap without damaging the panels' edges, Barco has created the UniSee Mount. This revolutionary mounting structure uses the power of gravity to perfectly and automatically align panels – and keep them in place over time. What's more, UniSee Mount also eases maintenance efforts, allowing swift undocking of separate panels.
Automatic real-time calibration for perfect uniformity
Sense X, the automatic, continuous and real-time color and brightness calibration system, ensures that the complete wall gives a perfectly balanced image at all times. What’s more, Barco has also re-engineered the design of the panels to counter all possible variations in brightness from the center to the edges.
Easy diagnosing and servicing
Because a video wall is often part of a critical application, Barco took all possible measures to ensure optimal uptime. The platform is built in such a way that it can easily be diagnosed and serviced. The software platform (UniSee Connect) that manages the entire video wall automatically assigns and calibrates the panels, and acts as the single point of connection for remote diagnostics and control.
Expanding ecosystem
Several ecosystem partners, all leaders in their fields of expertise, offer additional tailored components for Barco UniSee, like touch overlays and trim and mounting solutions.
Panel | | | |
LCD technology | PA-VA | | |
Resolution | Full HD (1920 x 1080) | | |
Backlight | Direct LED | | |
Aspect ratio | 0.672916667 | | |
Luminance | 800 cd/m2 (TYPICAL) | | |
Contrast | 4000:1 (TYPICAL) | | |
Viewing angle (H, V) | 178, 178 degrees | | |
White point | 10,500 K (TYPICAL) | | |
Calibration | Sense X automatic color and brightness calibration | | |
Cooling | Fanless | | |
Backlight lifetime | 100,000 hours | | |
Operating temperature | 0°C - 40°C | | |
Operational humidity | 20% - 80% (non-condensing) for T < =30°C | | |
| 140%-(2% x T/°C) for T=30°C to 40°C (non-condensing) | | |
Storage temperature | -20°C - 65°C | | |
Storage humidity | 10% - 90% (non-condensing) | | |
Response time | < 8 ms | | |
Dimensions | | | |
Dimensions | 1213.5 x 683 x 102.4 mm | 47.8" x 26.9" x 4.03" (internal SMPS) | | |
| 1213.5 x 683 x 94.9 mm | 47.8" x 26.9" x 3.74" (external SMPS) | | |
Active screen diagonal | 55" | | |
Active screen area | 1212.5 x 682 mm | 47.7" x 26.8" | | |
Weight | 15 kg | 33.1 lbs (LCM net) / 19.3 kg | 42.5 lbs (LCM gross, including package) | | |
| 17.4 kg | 38.4 lbs (LCD net) / 27 kg | 59.5 lbs (LCD gross, including package) | | |
Bezel Width | NA (bezel-less) | | |
Connectivity | | | |
DisplayPort | 2 DP1.2 inputs (DisplayPort 1.2 cables must be used when the cable length exceeds 3m / 10 feet), 1 DP1.2 output | | |
HDMI | 2 HDMI 1.4 inputs | | |
USB | 2 (only for power) | | |
Ethernet port | 2 | | |
HDCP | Yes | | |
Power | | | |
Power consumption | | Int. power supply | Ext. power supply |
| 800 nit | 190 W | 175 W |
| 700 nit | 170 W | 157 W |
| 350 nit | 100 W | 92 W |
Heat dissipation | 800 nit | 650 BTU/h | 600 BTU/h |
| 700 nit | 580 BTU/h | 536 BTU/h |
| 350 nit | 342 BTU/h | 314 BTU/h |
EMC | Class A | | |
Notes | UniSee Mount can support up to 10 rows in lanscape mode and 6 rows in portrait | | |
Barco UNI-8002 UniSee 800 nit w/ power supply, video module & mount
R98498002B- Bezel-less design with NoGap technology at 800 cd/m²
- Mounting structure with automatic alignment for ensured precision
- Sense X automatic and continuous calibration
- Fastest servicing and diagnosing
- Modular, future-proof platform