Downloads
UniSee Present for Windows UPW-420 is a compact and cost-effective video wall controller perfectly suited for visualizing Windows-based applications and/or locally connected HDMI inputs on a Barco UniSee or other LCD video wall up to 16 displays large.
UPW-420 comes with a pre-installed application suite, making it very easy to visualize your desired content on the video wall. You can activate your layouts with a single click inside a browser page. Furthermore, the unit is designed to facilitate a straightforward integration inside your Windows IT domain, and is easy to setup and to maintain afterwards.
Bringing content to your wall was never easier
Windows 10 based applications can be easily visualized on your video wall. Videos, photos, PowerPoint slides, web pages or physically connected HDMI sources: just select them, define the position and save it as your desired video wall layout.
Saved layouts can at any time be activated on the video wall by means of single click inside a web page from your PC or tablet.
Carefully selected hardware for optimal visual performance
Any high-quality video wall needs a high-quality controller to offer the perfect visual experience 24/24 for many years. UPW-420 is an optimized and fully validated hardware to enable the best possible viewing experience for your Barco UniSee wall.
Operating system | Windows 10 64-bit IoT Enterprise | |||
Software | Layout Manager, Frame-grabber source player | |||
Supported content types for Layout Manager | All VLC media player supported video & photo file formats: MPEG-x, H26x, JPEG,GIF … | |||
Web pages via Chrome browser | ||||
Microsoft Office file-formats via Word, Powerpoint, Excel, Skype for Business (conditional to MS Office being installed on the UPW appliance by the customer) | ||||
•Adobe Reader for PDF-files | ||||
HDMI sources connected to input cards | ||||
Processor | Intel(R) Xeon(TM) Processor E5-2620v4 8-core 2.1GHz (max Turbo frequency 3.0GHz) | |||
Memory | 32 GB | |||
Hard disk | 256 GB Solid-State Disk SSD | |||
Network | 1x 1Gb/s LAN | |||
Graphics card | 4 x 4K-UHD channel professional high-performance graphic card | |||
Form factor | 4U 19" Rackmount housing | |||
Dimensions | 482mm (W) x 177mm(H) x 522mm(D) | 18.9" x 6.9" x 20.5" | |||
Weight | 19-27kg (24 -32 Kg (approx.) incl. packaging) (depending on configuration) | |||
Power supply | 100-240V, 10-5 A, 50/60Hz | |||
Power consumption | Typ. 345 W | max. 800W (depending on configuration) | |||
Temperature range | 0° - 40° C | 32° - 104° F | |||
Humidity | Max. 80% (non-condensing) | |||
Noise Level | Max. 36dbA (measured at 1m/32.8ft distance at 22°/72) | |||
Configurations | UPW-420 | UPW-420 | UPW-420 | |
4HD1UHD | 8HD2UHD | 16HD0UHD | | |
# of HD-inputs | 4 | 8 | 16 | |
# of 4K-inputs | 1 | 2 | 0 | |
Compliance | CE,CB, IEC 609501, UL, FCC Class A, BIS | |||
Order Information | R983842016 | UniSee Present UPW-420 4HD1UHD | | |
R983842016B | UniSee Present UPW-420 4HD1UHD US | | | |
R983842016F | UniSee Present UPW-420 4HD1UHD EU | | | |
R983842016G | UniSee Present UPW-420 4HD1UHD UK | | | |
R983842016I | UniSee Present UPW-420 4HD1UHD CN | | | |
R983842016X | UniSee Present UPW-420 4HD1UHD XX | | | |
R983842017 | UniSee Present UPW-420 8HD2UHD | | | |
R983842017B | UniSee Present UPW-420 8HD2UHD US | | | |
R983842017F | UniSee Present UPW-420 8HD2UHD EU | | | |
R983842017G | UniSee Present UPW-420 8HD2UHD UK | | | |
R983842017I | UniSee Present UPW-420 8HD2UHD CN | | | |
R983842017X | UniSee Present UPW-420 8HD2UHD XX | | | |
R983842018 | UniSee Present UPW-420 16HD0UHD | | | |
R983842018B | UniSee Present UPW-420 16HD0UHD US | | | |
R983842018F | UniSee Present UPW-420 16HD0UHD EU | | | |
R983842018G | UniSee Present UPW-420 16HD0UHD UK | | | |
R983842018I | UniSee Present UPW-420 16HD0UHD CN | | | |
R983842018X | UniSee Present UPW-420 16HD0UHD XX | | |
Barco UNISEE Present VideoWall for Windows UPW-420, 4x 4K Outputs
R983842016B
Enquiry Item
Application-focused controller for small & medium video wall setups
- Preinstalled Layout Manager software
- Large Windows 10 desktop up to 32 M-pixel
- High-end graphics acceleration
- Up to 4 x 4K UHD outputs
- Local application support via HDMI-inputs
- Power redundancy
Share